HDPE Lined Pipe
Dimensional Data
| Size | DN 25 | DN 40 | DN 50 | DN 65 | DN 80 | DN 100 | DN 150 | DN 200 | DN 250 | DN 300 |
| F mm | 48 | 69 | 88 | 105 | 118 | 151 | 205 | 256 | 312 | 363 |
| L min mm | 100 | 100 | 100 | 100 | 100 | 100 | 120 | 150 | 150 | 150 |
| L max mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Liner thick mm | 3.50 | 4.00 | 4.50 | 5.00 | 6.00 | 6.00 | 7.00 | 7.00 | 7.00 | 7.00 |
Lining Material : PTFE / PP (Poly Propyline) / HDPE
Test:
Technical Specification
| Main Domestic Market | All India, Maharashtra |
| main export market | Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Midd |
| supply ability | as perv per customer request per day |
| test | Hydro Test At 10 Kg/cm2 Spark Test At 10 Kv Air Leak Test 3 Kg/cm2 |
| Min Order Quantity | 50 |
| Is It ISO Certified | ISO Certified |
| Coating | PTFE / PP (Poly Propyline) / HDPE |
| Material | Stainless Steel |
| Colour | Grey |
| Condition | New |
| Type | Stainless steel |

Price:
Minimum Order Quantity : 01 Unit
Rated Pressure : Class 150 / 10 Bar
Product Type : Other, Lined Jacketed Pipe
Tensile Strength : As per pipe material spec (e.g. >415 MPa for CS A106 Gr.B)
Material : Other , Carbon Steel with PTFE/PFA Lining and Steam Jacket
Shape : Other, Cylindrical (Pipe)
Minimum Order Quantity : 01 Unit
Rated Pressure : 10 bar (Standard), Custom available
Product Type : Other, PTFE Lined Dip Pipe
Tensile Strength : >21 MPa (PTFE Lining)
Material : Other , Carbon Steel (Pipe) with PTFE/FEP/PFA Lining
Shape : Round
Minimum Order Quantity : 01 Unit
Rated Pressure : Up to 10 bar
Product Type : Other, PP Lined Pipe
Tensile Strength : 28 MPa (PP Lining)
Material : Other , Carbon Steel (CS) with Polypropylene (PP) Lining
Shape : Round
Minimum Order Quantity : 01 Unit
Rated Pressure : 10 bar (PN10), up to 16 bar
Product Type : Other, CS/PTFE Lined Pipe
Tensile Strength : CS >350 MPa; PTFE lining >25 MPa
Material : Other , Carbon Steel (CS) with PTFE Lining
Shape : Round